| Record number of matches played in Quaid-e-Azam
Trophy
For Pakistan, the 1999-00
cricketing season has been one of the longest; the month of May is here, The Cricketer
Annual is out but the season still continues. Of course, the programme at home has ended,
but the Pakistan team is busy elsewhere, and will be till as late as August. The main
feature of the domestic season, the first of the new millennium, was that a record number
of matches were played in Pakistans premier first-class cricket competition
for the Quaid-e-Azam Trophy. A total of 23 teams participated and 122 games in all,
including the final, had been scheduled.
In the end, this total got reduced to 120 matches actually staged as two fixtures were abandoned without a ball being bowled due to rain. In addition, the Sri Lanka touring team played four first-class matches in Pakistan, three Tests and a side game against a PCB XI at Rawalpindi. This added up the total to 124. The season for Pakistani cricketers at various levels started in July last year, when a team styled as the Pakistan Emerging Players went through a successful tour of Denmark and Holland. The programme at home kicked off in September with the Tissot Cup National One-day Tournament, which used to be known as the Wills Cup. Of course, in the summer just past, Pakistan had taken part in the World Cup in England where they ended as runners-up to Australia in the final at Lords and then went to Toronto where, in a three-match One-day International series, they gained a clean sweep over the West Indies. The only first-class competition of the home season was the Quaid-e-Azam Trophy Championship where PIA took the title defeating Habib Bank in the final. Heres how the various winners emerged in the other tournaments: Tissot Cup National One-day Tournament PIA, Pepsi Junior Cup National Under-19 Grade-I Championship (limited-over section) Lahore City Whites, Pepsi Junior Cup National Under-19 Grade-I Championship Karachi Whites, Pepsi Junior Cup National Under-19 Grade-II Championship Lahore City Blues, PCB Patrons Trophy Championship (non-first-class) Lahore City Blues and National Bank Cup One-day Tournament Habib Bank. After the matches in Canada, the Pakistan senior team won the Coca-Cola Trophy title in Sharjah in October and then toured Australia for three Tests (all lost) in November. Pakistan reached the finals of the Carlton & United One-day Series in Australia, only to be beaten convincingly by the hosts. Following the home series against Sri Lanka Pakistan were beaten in all three One-day Internationals and Sri Lanka won the Test rubber 2-1 Pakistan achieved a triumph in Sharjah in March clinching the Coca-Cola Cup with a win against South Africa in the final. More elation was on the way: late last month Pakistan won the Cable & Wireless One-day Series in the West Indies. Other Pakistani teams that went abroad in the 1999-00 season included a Pakistan A side that toured Abu Dhabi in November to play a triangular series against India and Sri Lanka (they finished third as Sri Lanka A took the trophy) and, in January, Pakistan participated in the Under-19 World Cup in Sri Lanka that was won by India. Pakistan lost to Sri Lanka in the semifinals by just 10 runs. We are giving here the leading first-class averages
of players on Pakistan soil during the 1999-00 season. Only one batsman, Younis Khan of
Habib Bank, scored more than a thousand runs while three players took 50 wickets or more,
National Banks Athar Laeeq finishing with a haul of 51. |
| LEADING BATSMEN (Qualification: 300 runs) | ||||||||
| Batsmen | M | I | NO | Runs | HS | Avge | 100s | 50s |
| Ghaffar Kazmi (LCW) | 3 | 4 | 1 | 352 | 125 | 117.33 | 3 | - |
| Imran Abbas (ADBP) | 9 | 14 | 3 | 983 | 204* | 89.36 | 4 | 5 |
| Imran Mohammad (Cust) | 5 | 5 | 1 | 353 | 210* | 88.25 | 1 | 2 |
| Mohammad Haroon (LD) | 5 | 8 | 2 | 519 | 130 | 86.5 | 2 | 3 |
| Shoaib Mohammad (PIA) | 11 | 15 | 3 | 971 | 180 | 80.91 | 5 | 1 |
| Naseem Khan (Cust) | 7 | 9 | 2 | 547 | 127 | 78.14 | 2 | 5 |
| Younis Khan (HB/PCB/Pak) | 14 | 21 | 4 | 1315 | 202* | 77.35 | 6 | 3 |
| Naumanullah (Red) | 8 | 11 | 2 | 642 | 171* | 71.33 | 3 | 2 |
| Inzamam-ul-Haq (Pak) | 3 | 6 | 1 | 355 | 138 | 71 | 1 | 2 |
| Rashid Latif (AB/PCB) | 9 | 12 | 2 | 674 | 131* | 67.4 | 2 | 3 |
| Fareed Butt (LCW) | 6 | 7 | 1 | 396 | 167* | 66 | 1 | 3 |
| Hasan Adnan (WAPDA) | 10 | 14 | 2 | 760 | 130 | 63.33 | 2 | 6 |
| Faisal Naved (Guj) | 7 | 14 | 3 | 688 | 151* | 62.54 | 4 | 2 |
| Tariq Mahmood (LCW) | 4 | 6 | 1 | 301 | 101 | 60.2 | 1 | 2 |
| Shadab Kabir (Red) | 9 | 11 | 2 | 538 | 137* | 59.77 | 2 | 3 |
| Rizwan-uz-Zaman (PIA) | 11 | 15 | 2 | 768 | 200* | 59.07 | 5 | - |
| Asif Mujtaba (PIA) | 11 | 13 | 2 | 636 | 240 | 57.81 | 1 | 4 |
| Hasan Raza (HB) | 8 | 10 | 1 | 505 | 125 | 56.11 | 2 | 3 |
| Asim Kamal (KW) | 10 | 17 | 4 | 728 | 122* | 56 | 3 | 3 |
| Yasir Hameed (Pesh) | 9 | 16 | 0 | 895 | 154 | 55.93 | 3 | 3 |
| Qaiser Abbas (PR) | 6 | 9 | 1 | 447 | 168 | 55.87 | 1 | 3 |
| Saeed Anwar (KRL) | 11 | 16 | 4 | 669 | 177 | 55.75 | 2 | 2 |
| Sajjad Akbar (PNSC) | 9 | 10 | 1 | 493 | 99 | 54.77 | - | 5 |
| Tariq Mohammad (NB) | 7 | 12 | 3 | 492 | 165* | 54.66 | 2 | 1 |
| Afsar Nawaz (KB) | 10 | 17 | 2 | 819 | 178 | 54.6 | 1 | 5 |
| Saleem Mughal (LD) | 9 | 15 | 2 | 699 | 193 | 53.76 | 3 | 3 |
| Maqsood Raza (LD) | 9 | 14 | 2 | 640 | 115 | 53.33 | 1 | 5 |
| Mujahid Jamshed (HB) | 9 | 14 | 0 | 729 | 158 | 52.07 | 3 | 4 |
| Mohammad Ramzan (PNSC) | 10 | 15 | 0 | 774 | 150 | 51.6 | 3 | 3 |
| Akhtar Sarfraz (NB) | 8 | 12 | 2 | 515 | 148 | 51.5 | 2 | 1 |
| Hasnain Qayyum (Red) | 10 | 13 | 1 | 614 | 161* | 51.16 | 1 | 3 |
| Sohail Jaffer (PIA) | 11 | 12 | 3 | 460 | 72 | 51.11 | - | 5 |
| Shahid Anwar (NB) | 10 | 15 | 0 | 762 | 160 | 50.8 | 3 | 1 |
| Bilal Moin (WAPDA) | 6 | 6 | 0 | 302 | 128 | 50.33 | 1 | 2 |
| Adil Nisar (WAPDA) | 10 | 15 | 1 | 703 | 158 | 50.21 | 2 | 2 |
| Suleman Huda (KW) | 10 | 17 | 1 | 792 | 166 | 49.5 | 2 | 4 |
| Mansoor Rana (ADBP) | 10 | 14 | 1 | 636 | 120 | 48.92 | 2 | 3 |
| Iqbal Imam (PNSC) | 10 | 14 | 2 | 575 | 88 | 47.91 | - | 6 |
| Shoaib Khan (Pesh) | 9 | 15 | 2 | 622 | 127 | 47.84 | 1 | 3 |
| Azam Khan (Cust) | 10 | 13 | 2 | 526 | 93 | 47.81 | - | 5 |
| Ali Naqvi (Cust) | 10 | 14 | 0 | 669 | 111 | 47.78 | 2 | 4 |
| Saad Wasim (KB) | 8 | 13 | 0 | 620 | 152 | 47.69 | 2 | 2 |
| Aamer Sohail (AB/Pak) | 10 | 16 | 0 | 759 | 164 | 47.43 | 3 | 2 |
| Ijaz Ahmed (AB) | 10 | 16 | 1 | 706 | 188 | 47.06 | 1 | 3 |
| Imran Nazir (PR) | 6 | 11 | 1 | 469 | 164 | 46.9 | 1 | 3 |
| Hanif-ur-Rehman (NB) | 6 | 10 | 1 | 417 | 120 | 46.33 | 2 | 2 |
| Intikhab Alam (KRL) | 7 | 8 | 0 | 368 | 106 | 46 | 1 | 1 |
| Saleem Elahi (HB) | 6 | 9 | 0 | 412 | 140 | 45.77 | 2 | 1 |
| Ashar Zaidi (Ibd) | 6 | 10 | 0 | 455 | 127 | 45.5 | 1 | 2 |
| Babar Zaman (LCW) | 8 | 12 | 0 | 536 | 108 | 44.66 | 1 | 4 |
| Tariq Aziz (WAPDA) | 10 | 14 | 0 | 618 | 194 | 44.14 | 1 | 4 |
| Taufiq Umar (PR/PCB) | 7 | 9 | 0 | 392 | 176 | 43.55 | 1 | 2 |
| Faisal Athar (PNSC) | 9 | 13 | 0 | 560 | 122 | 43.07 | 1 | 4 |
| Usman Akram (LD) | 5 | 8 | 1 | 301 | 73 | 43 | - | 3 |
| Rafatullah Mohmand (Red) | 7 | 10 | 0 | 427 | 213 | 42.7 | 1 | 1 |
| Naseer Ahmed (KRL) | 11 | 14 | 1 | 555 | 143 | 42.69 | 2 | 2 |
| Mohammad Hussain (LCW) | 7 | 12 | 1 | 459 | 69 | 41.72 | - | 6 |
| Majid Jahangir (ADBP) | 7 | 10 | 1 | 375 | 90 | 41.66 | - | 2 |
| Zia-ul-Hasan (Bwp) | 5 | 9 | 1 | 327 | 79 | 40.87 | - | 2 |
| Sajid Ali (NB) | 10 | 15 | 0 | 609 | 149 | 40.6 | 2 | 3 |
| Salman Shah (Rwp) | 10 | 18 | 4 | 558 | 127* | 39.85 | 1 | 2 |
| Moin-ul-Atiq (HB) | 5 | 9 | 1 | 315 | 91 | 39.37 | - | 2 |
| Majid Majeed (LD) | 7 | 11 | 0 | 433 | 132 | 39.36 | 1 | 2 |
| Mohammad Masroor (KW) | 10 | 17 | 1 | 619 | 150* | 38.68 | 2 | 2 |
| Aamer Hanif (AB) | 7 | 12 | 4 | 309 | 129* | 38.62 | 1 | - |
| Rizwan Malik (Guj) | 7 | 14 | 1 | 500 | 169* | 38.46 | 2 | 2 |
| Misbah-ul-Haq (Sg) | 11 | 21 | 0 | 803 | 129 | 38.23 | 1 | 5 |
| Ataullah Butt (Guj) | 6 | 11 | 0 | 413 | 150 | 37.54 | 1 | 1 |
| Shahzad Malik (Guj) | 7 | 14 | 3 | 407 | 88 | 37 | - | 3 |
| Farooq Iqbal (Fbd) | 7 | 13 | 4 | 328 | 55* | 36.44 | - | 2 |
| Nadeem Abbasi (KRL) | 9 | 11 | 2 | 326 | 91 | 36.22 | - | 1 |
| Asadullah Butt (HB) | 12 | 18 | 2 | 579 | 141 | 36.18 | 1 | 3 |
| Zahoor Elahi (ADBP) | 9 | 13 | 0 | 469 | 133 | 36.07 | 2 | 1 |
| Bilal Asad (Ibd) | 10 | 14 | 0 | 502 | 91 | 35.85 | - | 6 |
| Aaley Haider (AB) | 10 | 13 | 1 | 430 | 92 | 35.83 | - | 4 |
| Arif Mahmood (KB) | 7 | 13 | 1 | 429 | 75 | 35.75 | - | 3 |
| Mohammad Nawaz (AB) | 9 | 16 | 1 | 532 | 105 | 35.46 | 1 | 3 |
| Iqbal Sheikh (KW) | 6 | 9 | 0 | 317 | 67 | 35.22 | - | 4 |
| Taimur Khan (PR/PCB) | 10 | 16 | 2 | 492 | 139 | 35.14 | 1 | 2 |
| Atif Rauf (ADBP) | 8 | 11 | 0 | 386 | 113 | 35.09 | 1 | 2 |
| Nadeem Hussain (ADBP) | 10 | 14 | 4 | 349 | 120* | 34.9 | 1 | 1 |
| Kamran Akmal (NB) | 9 | 12 | 2 | 347 | 123* | 34.7 | 1 | 1 |
| Fida Hussain (Fbd) | 7 | 13 | 1 | 415 | 141 | 34.58 | 1 | 2 |
| Zafar Jadoon (KW) | 8 | 15 | 0 | 508 | 167 | 33.86 | 1 | 2 |
| Imran Farhat (PR) | 7 | 11 | 1 | 338 | 100 | 33.8 | 1 | 1 |
| Saadat Gul (Fbd) | 7 | 13 | 1 | 397 | 89 | 33.08 | - | 4 |
| Zulfiqar Jan (Pesh) | 7 | 11 | 1 | 329 | 63 | 32.9 | - | 2 |
| Bazid Khan (PR/PCB) | 10 | 14 | 1 | 420 | 119* | 32.3 | 1 | 3 |
| Mohammad Saleem (Fbd) | 6 | 11 | 0 | 355 | 123 | 32.27 | 1 | 1 |
| Imran Khan (KB) | 10 | 17 | 0 | 543 | 119 | 31.94 | 1 | 1 |
| Haroon Malik (Sg) | 8 | 15 | 2 | 411 | 135 | 31.61 | 1 | 1 |
| Mohammad Hafeez (Sg) | 9 | 17 | 0 | 532 | 83 | 31.29 | - | 3 |
| Masroor Hussain (AB) | 8 | 14 | 1 | 404 | 82 | 31.07 | - | 5 |
| Basit Niazi (KRL) | 7 | 11 | 0 | 341 | 114 | 31 | 2 | 1 |
| Rehan Rafiq (Bwp) | 10 | 17 | 2 | 457 | 90* | 30.46 | - | 4 |
| Ayaz Taifi (Hyd) | 8 | 16 | 0 | 481 | 98 | 30.06 | - | 4 |
| Ahmer Saeed (PR) | 8 | 12 | 1 | 324 | 105* | 29.45 | 1 | - |
| Akhtar Bangash (Hyd) | 9 | 18 | 0 | 525 | 112 | 29.16 | 1 | 3 |
| Saeed Azad (NB) | 10 | 15 | 0 | 402 | 95 | 26.8 | - | 3 |
| Azhar Hussain (Sg) | 7 | 13 | 0 | 344 | 50 | 26.46 | - | 1 |
| Inam-ul-Haq (ADBP) | 8 | 13 | 0 | 339 | 55 | 26.07 | - | 1 |
| Asif Hussain (Fbd) | 7 | 13 | 1 | 311 | 99 | 25.91 | - | 2 |
| Iftikhar Hussain (KRL) | 8 | 12 | 0 | 308 | 151 | 25.66 | 1 | - |
| Naved Ashraf (Red/PCB/Pak) | 10 | 13 | 0 | 333 | 81 | 25.61 | - | 2 |
| Tahir Rasheed (HB) | 11 | 14 | 2 | 302 | 58* | 25.16 | - | 1 |
| Khalid Mahmood (Guj) | 10 | 18 | 3 | 374 | 66* | 24.93 | - | 1 |
| Atiq-uz-Zaman (PR/Pak) | 9 | 13 | 0 | 319 | 81 | 24.53 | - | 2 |
| Sajjad Ahmed (Pesh) | 8 | 14 | 1 | 319 | 112* | 24.53 | 1 | - |
| Ahmed Said (Rwp) | 9 | 16 | 0 | 390 | 59 | 24.37 | - | 1 |
| Inam-ul-Haq (Bwp) | 9 | 15 | 0 | 345 | 58 | 23 | - | 3 |
| Mohammad Zaman (Fbd) | 7 | 14 | 0 | 301 | 68 | 21.5 | - | 2 |
| Mohammad Shafiq (Sg) | 11 | 20 | 0 | 421 | 101 | 21.05 | 1 | 1 |
| Javed Hayat (ADBP) | 11 | 16 | 0 | 336 | 60 | 21 | - | 3 |
| LEADING BOWLERS (Qualification: 15 wickets) | ||||||||
| Bowlers | M | Overs | Mdns | Runs | Wkts | Avge | Best | 5wI |
| Asif Mujtaba (PIA) | 11 | 335.2 | 100 | 687 | 50 | 13.74 | 17-Jun | 6 |
| Aaqib Javed (AB) | 4 | 94.5 | 29 | 212 | 15 | 14.13 | 15-May | 1 |
| Mohammad Zahid (AB) | 4 | 119.3 | 43 | 246 | 15 | 16.4 | May-63 | 1 |
| Athar Laeeq (NB) | 9 | 305.4 | 76 | 840 | 51 | 16.47 | 7-101 | 6 |
| Akram Raza (HB) | 12 | 290.1 | 67 | 759 | 45 | 16.86 | Jun-45 | 4 |
| Kabir Khan (HB) | 10 | 229 | 42 | 815 | 48 | 16.97 | Jun-37 | 4 |
| Nadeem Iqbal (Cust) | 10 | 285 | 56 | 808 | 47 | 17.19 | 25-Jul | 3 |
| Sajid Shah (HB) | 10 | 220.3 | 50 | 585 | 34 | 17.2 | 28-Jun | 3 |
| Arshad Khan (AB/Pak) | 7 | 275.5 | 82 | 642 | 37 | 17.35 | 8-110 | 4 |
| Danish Kaneria (PR) | 4 | 154.3 | 49 | 418 | 24 | 17.41 | 7-101 | 4 |
| Shoaib Malik (PR) | 4 | 121.2 | 34 | 270 | 15 | 18 | 30-May | 1 |
| Zahid Saeed (PR) | 6 | 195.5 | 30 | 614 | 34 | 18.05 | Jun-86 | 3 |
| Shahid Afridi (HB/Pak) | 7 | 99.4 | 27 | 322 | 17 | 18.94 | 27-Apr | - |
| Kashif Shafi (LCW) | 5 | 181.3 | 44 | 493 | 26 | 18.96 | 5-105 | 1 |
| M Muralitharan (SL) | 3 | 213.1 | 50 | 516 | 26 | 19.84 | Jun-71 | 1 |
| Sarfraz Ahmed (WAPDA) | 9 | 308.3 | 85 | 737 | 37 | 19.91 | Jul-50 | 2 |
| Naved-ul-Hasan (LD) | 8 | 300.1 | 64 | 912 | 45 | 20.26 | Jul-60 | 5 |
| Saboor Ahmed (Sg) | 6 | 179.4 | 52 | 385 | 19 | 20.26 | Apr-72 | - |
| Shahid Aslam (WAPDA) | 5 | 138.4 | 29 | 366 | 18 | 20.33 | Apr-37 | - |
| Mohammad Aslam (Pesh) | 7 | 298.5 | 102 | 673 | 33 | 20.39 | Jun-49 | 2 |
| Ali Gauhar (PIA) | 9 | 247.1 | 43 | 840 | 41 | 20.48 | Jun-45 | 1 |
| Imranullah (KB) | 7 | 205.2 | 45 | 638 | 31 | 20.58 | May-53 | 2 |
| Nadeem Khan (PIA) | 9 | 400.1 | 131 | 845 | 41 | 20.6 | May-78 | 1 |
| Fahad Masood (LCW) | 6 | 172 | 26 | 600 | 29 | 20.68 | Jul-45 | 2 |
| Naeem Akhtar (KRL) | 6 | 157.2 | 43 | 393 | 19 | 20.68 | May-42 | 1 |
| Shahid Iqbal (KW) | 7 | 227 | 57 | 580 | 28 | 20.71 | Aug-52 | 3 |
| Azhar Abbas (ADBP) | 6 | 192.3 | 35 | 644 | 31 | 20.77 | May-58 | 2 |
| Shahid Nazir (HB) | 7 | 186 | 30 | 572 | 27 | 21.18 | May-60 | 1 |
| Yasir Arafat (PR) | 6 | 141 | 27 | 453 | 21 | 21.57 | Jun-53 | 1 |
| Farooq Hameed (Bwp) | 4 | 164.5 | 38 | 415 | 19 | 21.84 | 5-127 | 1 |
| Mohammad Hussain (LCW) | 7 | 360.2 | 99 | 832 | 38 | 21.89 | Jun-97 | 4 |
| Tabish Nawab (Cust) | 3 | 119 | 22 | 398 | 18 | 22.11 | 6-122 | 1 |
| Imran Tahir (Red) | 10 | 333.4 | 71 | 965 | 43 | 22.44 | Aug-76 | 4 |
| Iqbal Imam (PNSC) | 10 | 246.5 | 82 | 457 | 20 | 22.85 | May-33 | 2 |
| Usman Tariq (Bwp) | 5 | 150 | 23 | 439 | 19 | 23.1 | 5-103 | 1 |
| Farooq Iqbal (Fbd) | 7 | 226.5 | 73 | 448 | 19 | 23.57 | Jul-60 | 1 |
| Saad Janjua (Cust) | 7 | 177.1 | 25 | 662 | 28 | 23.64 | May-52 | 1 |
| Aamer Wasim (Cust) | 7 | 279.5 | 69 | 687 | 29 | 23.68 | 25-May | 1 |
| Ata-ur-Rehman (AB) | 8 | 245.5 | 45 | 797 | 33 | 24.15 | May-83 | 2 |
| Sajjad Ali (PNSC) | 5 | 123.3 | 20 | 460 | 19 | 24.21 | May-40 | 2 |
| Murtaza Hussain (KRL) | 10 | 529.2 | 160 | 1214 | 50 | 24.28 | Jun-58 | 5 |
| Abdur Rehman (HB) | 8 | 234.1 | 80 | 479 | 19 | 25.21 | May-50 | 1 |
| Farhan Rasheed (WAPDA) | 9 | 398.3 | 103 | 1010 | 40 | 25.25 | 6-103 | 3 |
| Haaris Khan (Cust) | 7 | 184.3 | 44 | 481 | 19 | 25.31 | May-48 | 1 |
| Aamer Mahmood (Pesh) | 9 | 314.4 | 68 | 865 | 34 | 25.44 | Jun-46 | 2 |
| Yasir Ashfaq (Rwp) | 10 | 271.2 | 68 | 770 | 30 | 25.66 | Jun-45 | 1 |
| Saeed Anwar (KRL) | 11 | 174.4 | 33 | 469 | 18 | 26.05 | 11-Mar | - |
| Waqas Ahmed (Red) | 8 | 249.2 | 51 | 784 | 30 | 26.13 | 26-Jun | 1 |
| Naeem Khan (NB) | 6 | 149.2 | 31 | 393 | 15 | 26.2 | Apr-43 | - |
| Maqbool Hussain (Bwp) | 6 | 223 | 53 | 605 | 23 | 26.3 | May-38 | 1 |
| Javed Hayat (ADBP) | 11 | 306.5 | 86 | 669 | 25 | 26.76 | 4-106 | - |
| Fazal-e-Akbar (PR) | 9 | 311.1 | 62 | 965 | 36 | 26.8 | Apr-60 | - |
| Shakeel Ahmed (KRL) | 6 | 222.2 | 68 | 489 | 18 | 27.16 | Jun-98 | 1 |
| Shabbir Ahmed (PR) | 4 | 106.4 | 17 | 462 | 17 | 27.17 | Jun-72 | 1 |
| Rauf Akbar (Ibd) | 6 | 145.2 | 31 | 437 | 16 | 27.31 | Apr-36 | - |
| Shakeel Nawaz (Rwp) | 7 | 206.2 | 41 | 637 | 23 | 27.69 | May-94 | 1 |
| Kamran Hussain (Bwp) | 8 | 206.5 | 27 | 723 | 26 | 27.8 | 30-May | 2 |
| Sarfraz Butt (Fbd) | 7 | 183.4 | 33 | 537 | 19 | 28.26 | Jul-84 | 1 |
| Ahmed Hayat (Sg) | 7 | 203 | 29 | 679 | 24 | 28.29 | Jun-74 | 1 |
| Abdur Rauf (LD) | 5 | 160.5 | 17 | 602 | 21 | 28.66 | 5-132 | 1 |
| Nadeem Afzal (PIA) | 6 | 145.5 | 25 | 488 | 17 | 28.7 | Jun-59 | 1 |
| Jaffer Qureshi (KB) | 8 | 374.3 | 103 | 1006 | 35 | 28.74 | Jun-51 | 1 |
| Nauman Habib (Pesh) | 7 | 215.4 | 33 | 786 | 27 | 29.11 | Jul-89 | 1 |
| Shafiq Ahmed (WAPDA/PCB) | 9 | 333.1 | 80 | 935 | 32 | 29.21 | Jun-48 | 2 |
| Kashif Raza (PR) | 6 | 158 | 32 | 529 | 18 | 29.38 | Apr-52 | - |
| Mohammad Sarfraz (KRL) | 10 | 201 | 37 | 738 | 25 | 29.52 | Apr-33 | - |
| Aamer Nazir (AB) | 10 | 385 | 68 | 1306 | 44 | 29.68 | Aug-79 | 2 |
| S John (Ibd) | 10 | 411.3 | 84 | 1249 | 41 | 30.46 | May-53 | 2 |
| Tahir Mughal (ADBP) | 8 | 278.3 | 31 | 1012 | 33 | 30.66 | May-45 | 1 |
| Sajid Ali (LCW) | 7 | 210.1 | 27 | 678 | 22 | 30.81 | Apr-38 | - |
| Riaz Sheikh (PNSC) | 9 | 280.3 | 58 | 842 | 27 | 31.18 | Jun-60 | 1 |
| Jaffer Nazir (KRL) | 9 | 225.5 | 32 | 750 | 24 | 31.25 | May-87 | 1 |
| Rao Iftikhar (Ibd) | 6 | 166.5 | 18 | 590 | 18 | 32.77 | May-46 | 2 |
| Naeem Ashraf (NB) | 8 | 254 | 70 | 638 | 19 | 33.57 | Mar-32 | - |
| Saeed Ajmal (Fbd) | 9 | 317.4 | 65 | 879 | 26 | 33.8 | 5-109 | 1 |
| Faheem Fazal (ADBP) | 7 | 157.2 | 26 | 519 | 15 | 34.6 | 27-Mar | - |
| Mohammad Shafiq (Sg) | 11 | 261.1 | 48 | 789 | 22 | 35.86 | May-80 | 1 |
| Imran Amin (Guj) | 10 | 350 | 66 | 1176 | 32 | 36.75 | Apr-76 | - |
| Sheeraz Haider (KW) | 6 | 159.3 | 16 | 632 | 16 | 39.5 | May-68 | 1 |
| Tariq Munir (Sg) | 11 | 353.4 | 104 | 809 | 20 | 40.45 | Mar-88 | - |
| Kashif Ibrahim (PNSC) | 9 | 277.4 | 76 | 722 | 17 | 42.47 | Mar-66 | - |
| LEADING WICKET-KEEPERS AND FIELDERS | ||||||||
| Wicket-keepers | M | Ct | St | Total | Fielders | M | Ct | |
| Tahir Rasheed (HB) | 11 | 38 | 1 | 39 | Zahid Fazal (PIA) | 11 | 19 | |
| Mohammad Shahbaz (Ibd) | 10 | 31 | 7 | 38 | Intikhab Alam (KRL) | 7 | 17 | |
| Khalid Mahmood (Guj) | 10 | 33 | 3 | 36 | Shoaib Khan (Pesh) | 9 | 17 | |
| Atiq-uz-Zaman (PR/Pak) | 9 | 33 | 1 | 34 | Masroor Hussain (AB) | 8 | 15 | |
| Mutahir Shah (PNSC) | 10 | 30 | 2 | 32 | Younis Khan (HB/PCB/Pak) | 14 | 15 | |
| Kamran Akmal (NB) | 9 | 30 | 1 | 31 | Asif Mahmood (PR) | 7 | 14 | |
| Sultan Ahmed (KW) | 9 | 26 | 4 | 30 | Asif Mujtaba (PIA) | 11 | 14 | |
| Aamer Iqbal (Cust) | 6 | 26 | 3 | 29 | Aaley Haider (AB) | 10 | 13 | |
| Nadeem Hussain (ADBP) | 10 | 27 | 2 | 29 | Afsar Nawaz (KB) | 10 | 12 | |
| Ahmed Said (Rwp) | 9 | 27 | 1 | 28 | Ijaz Ahmed (AB) | 10 | 11 | |
| Zulfiqar Jan (Pesh) | 7 | 23 | 1 | 24 | Misbah-ul-Haq (Sg) | 11 | 11 | |
| Faisal Javed (LCW) | 5 | 20 | 2 | 22 | Hasan Adnan (WAPDA) | 10 | 10 | |
| Nadeem Abbasi (KRL) | 9 | 19 | 1 | 20 | Shoaib Mohammad (PIA) | 11 | 10 | |
| Yasir Hameed (Pesh) | 9 | 10 |
Aaley Haider also made a stumping as emergency wicket-keeper Note: Players names shown in bold are of those who appeared in the Pakistan-Sri Lanka Test series in Pakistan and/or in the Pakistan Cricket Board XI v Sri Lankans side match at Rawalpindi Abbreviations of team names used: ADBP Agriculture Development Bank of Pakistan; AB Allied Bank; Bwp Bahawalpur; Cust Pakistan Customs; Fbd Faisalabad; Guj Gujranwala; HB Habib Bank; Hyd Hyderabad; Ibd Islamabad; KB Karachi Blues; KW Karachi Whites; KRL Khan Research Laboratories; LCW Lahore City Whites; LD Lahore Division; NB National Bank; Pak Pakistan (Tests); PCB Pakistan Cricket Board XI; PIA Pakistan International Airlines; PNSC Pakistan National Shipping Corporation; PR Pakistan Reserves; Pesh Peshawar; Rwp Rawalpindi; Red Redco; Sg Sargodha; SL Sri Lanka/Sri Lankans; WAPDA Water and Power Development Authority |